Research and Clinical Trials
Search Cancer Clinical Trials
Clinical Trials
New Search
| Title | The Effect of Auditory Stimuli on Heart Rate Variability (HRV) Among Patients With Acquired Brain Injury (ABI) |
|---|---|
| Disease/Condition | Phase 1¸ Organ Dysfunction¸ and Other Experimental |
| Description | The aim of this work is to investigate the activity of the autonomic system activity as manifested by Heart Rate Variability (HRV) among patients with Acquired Brain Injury (ABI) in different conditions: resting, during activity and while listening to different auditory stimuli. HRV reflects the responsiveness of the autonomic system to an external stimuli. The aim of this system is to maintain homeostasis.The variability implies on the interaction between the sympathetic and the parasympathetic systems to maintain the ongoing changes of the autonomic system. Following ABI, there can be a damage to the Central Nervous System (CNS) function. The damages described in the literature are cognitive, motor and behavioural function, while there is less relation to the autonomic system. The autonomic system can influence the ability of patient with ABI to participate in the rehabilitation program. |
| Eligibility Criteria | To be eligible for this study, patients must meet several criteria, including but not limited to the following: * Patient must 18 Years to 80 Years * Patient must be 2-4 months from acceptance to rehabilitation medical stable. |
| Principal Investigator | Sanjay Goel, MD |
| Phone | (718) 904-2488 |
| Contact Email | sgoel@montefiore.org |
| Post Date | 10/10/2011 |
| Protocol Number | 2011-223/East |
| Status | Not open for recruitment yet. |
| Current Trial Type | Interventional |






