For Professionals
Social Pediatrics Residency Program - Alumni
Our graduates go on to a wide variety of primary care, subspecialty care, academic and leadership careers. Here are just a few examples of what RPSM-educated physicians do when they finish their training:
| Year Left Program | Last Name | First Name | Work Organization | Position Title |
| 1971 | Kindig | David | Wisconsin Network for Health Policy Research | Professor of Preventive Medicine Director, Chair of the federal Council of Graduate Medical Education |
| 1972 | Siegel | Benjamin | Boston University School of Medicine | Director of Medical Student Education in Pediatrics Professor of Pediatrics Psychiatry |
| 1973 | Fisch | Stan | Valley Health Care Network Harlingen Pediatric Associates | Chairman, Chief of Staff Medical Director, Clinic Manager |
| 1974 | Boufford | Jo Ivey | Robert F. Wagner School, New York University | Professor of Public Service, Health Policy & Management Clinical Professor of Pediatrics |
| 1974 | Lang | Forrest | East Tennessee State University | Vice Chairman |
| 1974 | Shelov | Steven | Maimonides Medical Center SUNY Downstate at Brooklyn | Chairman, Department of Pediatrics Professor of Pediatrics |
| 1978 | Schichor | Aric | St. Francis Hospital & Medical Center | Director, Section of Adolescent Medicine Department of Pediatrics, University of Connecticut |
| 1979 | Gitterman | Benjamin | Children's National Medical Center George Washington University, Washington, D. C. | Chair of General & Community Pediatrics Associate Professor of Pediatrics and Public Health |
| 1979 | Korin | Daniel | Park Slope Family Health Center | Attending Pediatrician |
| 1980 | Adams | Joyce | University of California, San Diego School of Medicine | Clinical Professor of Pediatrics |
| 1980 | Hales | Deborah | American Psychiatric Association | Director of Division of Education, Minority Affairs & National Programs |
| 1982 | Shahidi | Hosseinali | UMDNJ | Vice Chief of Emergency Medicine |
| 1982 | Goodman | Andrew | New York City Department of Health-Office of Public Affairs | Associate Commissioner of Community Health Works |
| 1983 | Estevez | Luis | HIP Health Plan | Medical Director, Vice President, National Hispanic Medical Association |
| 1984 | Williams | Laurence | Montefiore Medical Center | Emergency Medicine, Department of Pediatrics |
| 1985 | Lugo | Javier | Chilton Memorial Hospital | Director of Pediatrics Services |
| 1986 | Levin | Linda | Mt. Sinai Medical Center | Associate Professor, Pediatrics |
| 1986 | Huberman | Harris | SUNY-Downstate Medical Center | Attending Pediatrician |
| 1988 | Appel | David | Montefiore Medical Center | Director, School Health Chairman, New York State Coalition for School Based Primary Care |
| 1988 | Budd | Joan | Montefiore Medical Group | Attending Pediatrician |
| 1988 | Futterman | Donna | Montefiore Medical Center | Director, Adolescent AIDS Program Associate Professor of Pediatrics |
| 1989 | Villanueva | Norma | La Providenia Family Health Center | Medical Director |
| 1989 | Hoyt | Laura | St. Pauls Children's Hospital & Clinic | Assistant Professor |
| 1991 | Shapiro | Alan | South Bronx Health Center | Medical Director |
| 1991 | Castrop | Julie | Columbus Children's Hospital | Ambulatory Pediatrics |
| 1992 | Joseph | Sharon | The Children's Health Fund | Associate Director |
| 1992 | Ozuah | Philip | Montefiore Medical Center | Executive Vice President & Chief Operating Officer and Chairman, Department of Pediatrics Professor of Pediatrics |
| 1992 | Stowe | Krenie | The Frontis Project Inc | Medical Director and Co-Founder |
| 1994 | West | Kimberly | Charles R. Drew University of Medicine | Assistant Professor, Department of Pediatrics |
| 1995 | Sengupta | Nandini | Dimock Community Health Center | Assistant Director, Pediatrics |
| 1995 | Akporiaye-Oruwariye | Tosan | Montefiore Medical Center | Assistant Professor of Pediatrics |
| 1996 | Spiegel | Hans | Children's National Medical Center | Department Section Head |
| 1996 | Dinkevich | Eugene | SUNY-Downstate Medical Center | Assistant Professor Of Pediatrics, Associate Director of Ambulatory Pediatrics |
| 1996 | Sharif | Iman | A.I. duPont Hospital for Children | Chief, Division of General Pediatrics |
| 1997 | Togun | Kikelomo | His Grace Pediatric Clinic | Medical Director |
| 1997 | Myrie | Karen | Cross Roads Juvenile Center | Pediatrician |
| 1997 | Silverman | Kathy | Blythedale Children's Hospital | Attending Pediatrician |
| 1998 | Tolentino | Altagracia | South Bronx Health Center | Attending Pediatrician |
| 1998 | Bruno | Laura | SUNY Downstate Medical Center | Assistant Professor of Pediatrics |
| Year Left Program | Last Name | First Name | Work Organization | Position Title |
| 1998 | Kodjo | Cheryl | University of Rochester Medical Center, Strong Memorial Hospital | Assistant Professor of Pediatrics, Division of Adolescent Medicine |
| 1999 | Carrasquillo | Angeles | Florida | Private Practice |
| 1999 | Greenholz | Janet | Gallup Indian Medical Center | Pediatrician |
| 1999 | Kaul | Paritosh | Westside Teen Clinic | Pediatrician, Adolescent Medicine |
| 1999 | Rich | Jennifer | Montefiore Medical Center | Attending Pediatrician |
| 2000 | Verna | Christine | Open Door Medical Center | Attending Pediatrician |
| 2000 | Hanson | Amy | Montefiore Medical Center, School Health | Attending Pediatrician |
| 2000 | Hes | Dyan | NYC, NY | Private Practice |
| 2000 | Pearson | Nicole | Sound Shore Medical Center | Attending Pediatrician |
| 2000 | Scott | Robyn | South Bronx Health Center | Associate Director |
| 2001 | Braganza | Sandra | Children's Hospital at Montefiore | Assistant Professor of Pediatrics |
| 2001 | Dasgupta | Sayantani | Columbia University | Assistant Professor of Clinical Pediatrics |
| 2002 | Galvez | Maida | Mount Sinai Medical Center, Pediatric Environmental Health | Associate Professor of Pediatrics |
| 2002 | Caddle | Steve | Columbia University-New York Presbyterian Hospital | Assistant Professor of Pediatrics |
| 2002 | Days | Alison | Texas Tech Child Wellness Center | Attending Pediatrician |
| 2002 | Formaggio | Jaymi | Seattle Children's Hospital | Attending Pediatrician |
| 2003 | Sampayo | Esther | The Children's Hospital of Philadelphia | Emergency Medicine |
| 2003 | Cohen | Robyn | Children's Hospital, Boston | Pulmonary Medicine |
| 2003 | Motlow | Ferrell | Brooklyn, NY | Private Practice |
| 2003 | Reznik | Marina | Children's Hospital at Montefiore | Attending Pediatrician |
| 2004 | Larkin | Marian | Montefiore Medical Center, School Health | Attending Pediatrician |
| 2004 | Iheagwara | Kelechi | Baton Rouge, LA | Critical Care |
| 2004 | Snow | Reva | Washington, DC | Private Practice |
| 2005 | Dimaggio | Dina | Brooklyn, NY | Private Practice |
| 2005 | Levine | Sara | Greenwich, CT | Attending, Adolescent Medicine |
| 2005 | Betances | Jose Alberto | Boston Childrens Medical Center | Attending Pediatrician |
| 2005 | Hyman | Erica | Massachusetts | Private Practice |
| 2006 | Gordon | Anne | New Jersey | Private Practice |
| 2006 | Lewis | Valerie | Lehigh Valley Medical Group | Adolescent Medicine attending |
| 2006 | O'Connor | Katherine | Children's Hospital at Montefiore | Hospitalist |
| 2006 | Wade | Kristen | San Diego, CA | Attending Pediatrician |
| 2007 | Siegel | Sarah | Norwalk Community Health Center | Attending Pediatrician |
| 2007 | Tesher | Melissa | University of Chicago | Attending, Rheumatology |
| 2007 | Scharbach | Kathryn | Children's Hospital at Montefiore | Director of LINCS |
| 2007 | Harris | Jamal | University of San Francisco | Fellow, Clinical Scholars/HIV Prevention |
| 2008 | Edwards | Teryn | Urban Health Plan, School Health | Attending Pediatrician |
| 2008 | Hartman | Lisa | San Diego, CA | Attending, Pediatric Hematology-Oncology |
| 2008 | Vicil | Bernice | Children's Hospital at Montefiore | CHCC, Attending Pediatrician |
| 2008 | Loharikar | Anagha | Northwestern University | Attending Pediatrician, Academic General Pediatrics |
| 2009 | Bathory | Eleanor | Weill Cornell Medical Center, NY | Attending Pediatrician |
| 2009 | Edmonds | Sadiqa | The Children's Hospital of Philadelphia | Fellow, Emergency Medicine |
| 2009 | Lee | Christine | Morris Heights Health Center, BX, NY | Attending Pediatrician |
| 2009 | Miskovitz | Sharyn | Montefiore Medical Center, School Health | Attending Pediatrician |
| 2010 | Lovinsky | Stephanie | Columbia Univeristy | Fellow, Pulmonary Medicine |
| 2010 | Quinn | Celia | Centers for Disease Control | Fellow, Epidemic Intelligence Service |
| 2010 | Ramos | Lysette | Case Western University | Fellow, Child Psychiatry |
| 2010 | Shiferaw | Miriam | Centers for Disease Control | Fellow, Epidemic Intelligence Service |
| 2011 | Broder | Molly | Children's Hospital at Montefiore | Associate Residency Program Director |
| 2011 | Iyengar | Preetha | Center for Disease Control | Fellow, Epidemic Intelligence Service |
| 2011 | Polizzi | Laura | Beth Israel Medical Center, NY | Attending Pediatrician |
| 2011 | Saksena | Ravi | Maimonides Medical Center SUNY Downstate at Brooklyn | Attending Pediatrician |
| 2012 | Foster | Alex | San Antonio, Texas | Hospitalist |
| 2012 | Patel | Milani | Children's Hospital at Montefiore | Chief Resident, Social Pediatrics |
| 2012 | Perez | Maribelis | Tampa, Florida | Private Practice |
| 2012 | Potter | Julie | Columbia University-New York Presbyterian Hospital | Fellow, Adolescent Medicine |





